"Many go
fishing all their lives not knowing that it is not fish they are after."
Thoreau

General Hatch Chart for Flyfishing on the Bighorn River
| Type | When | Description | Size |
| Midges | Year Long | black, gray, olive, red, tan, cream | 18-24 |
| Spring Baetis | April - May | olive brown nymph/olive gray adult | 16-22 |
| Yellow Sally (Little Yellow Stone) |
June - July | yellow/tan | 12-16 |
| Pale Morning Dun | July - August | olive brown nymph/amber adult | 14-16 |
| Hoppers | Mid July - Sept | yellow, tan, green | 6-14 |
| Terrestrials & Ants | Mid July - Sept | black, cinnamon brown | 16-22 |
| Tan Caddis | Aug - Oct | tan pupae-mottled tan adult | 12-16 |
| Black Caddis | Aug - Sept | olive pupae-black adult | 16-20 |
| Trico | Mid Aug - Oct | males-black, females-olive | 18-24 |
| Fall Baetis | Sept - Nov | olive brown nymph/olive-gray adult | 18-24 |
| Sow Bug | Year Long | pink, white, tan | 14-18 |
| Scuds | Year Long | tan, orange, olive, gray | 12-20 |
| Aquatic Worm | Year Long | red, orange, tan, wine | 8-12 |
| Cranefly Larvae | Year Long | cream, tan, brown | 4-10 |
| Leeches | Year Long | black, brown, olive, rust | 6-10 |
| Minnows | Year Long | olive, yellow-brown, silver-black | 2-10 |
Create Your Own Special Memories
The
Bighorn River is arguably the finest trout stream for flyfishing in
Guided Trips
Lodging
Fly Shop Fly
Fishing School
Fly
Fishing Shows
Boat Rentals/Shuttle Service
Hatch Chart Tips
& Tricks
Season Overview Photo Album Fish Stories Links of Interest Visiting Fort Smith Driving Directions Bob Turner
Guest Book E-mail Home Bighorn River Map
Fort Smith Fly Shop & Cabins
PO Box 7872 Fort Smith,
MT 59035 Ph 406-666-2550
E-mail:
2flyfish@nemont.net
Copyright 1998/2013 Fort Smith Fly Shop & Cabins, Fort Smith MT